<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Aggregator</title>
	<atom:link href="http://finance4free.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://finance4free.com</link>
	<description>Finance - Stocks - Mutual funds - Credit - Loans</description>
	<lastBuildDate>Thu, 02 Sep 2010 23:00:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<atom:link rel='hub' href='http://finance4free.com/?pushpress=hub'/>
		<item>
		<title>Counting the Cost &#8211; Going nuclear</title>
		<link>http://finance4free.com/counting-the-cost-going-nuclear/</link>
		<comments>http://finance4free.com/counting-the-cost-going-nuclear/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 23:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Episode]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[nuclear energy]]></category>

		<guid isPermaLink="false">http://finance4free.com/counting-the-cost-going-nuclear/</guid>
		<description><![CDATA[In this episode of Counting the Cost: Nuclear energy and the business behind it; Greece&#8217;s financial crisis; and the iPad.]]></description>
			<content:encoded><![CDATA[<!-- AdSense Now! Redux V1.80 -->
<!-- Post[count: 2] -->
<div class="adsense adsense-leadin" style="float:left;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "pub-5221165472389788";
/* finance4free336x280, gemaakt 30-8-10 */
google_ad_slot = "7974368699";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/RNy-JGfuFSE?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/RNy-JGfuFSE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
In this episode of Counting the Cost: Nuclear energy and the business behind it; Greece&#8217;s financial crisis; and the iPad.</p>
]]></content:encoded>
			<wfw:commentRss>http://finance4free.com/counting-the-cost-going-nuclear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>comScore Acquired Dutch Web Analytics Software</title>
		<link>http://finance4free.com/comscore-acquired-dutch-web-analytics-software/</link>
		<comments>http://finance4free.com/comscore-acquired-dutch-web-analytics-software/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 18:05:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[chief technology officer]]></category>
		<category><![CDATA[digital measurement]]></category>
		<category><![CDATA[measurement platform]]></category>
		<category><![CDATA[michiel berger]]></category>
		<category><![CDATA[Platform]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Tag]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[web analytics software]]></category>

		<guid isPermaLink="false">http://finance4free.com/comscore-acquired-dutch-web-analytics-software/</guid>
		<description><![CDATA[This past year has certainly been the year of analytics acquisitions. First went Omniture, next Coremetrics, then Unica and now NedStat. comScore has acquired Dutch web analytics software: NedStat, to unify their digital management platform. Nedstat went at a price tag of over $36 million. This move by comScore further proves the importance of measurement [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.ientrymail.com/internetfinancialnews/ifn-09032010_67.jpg" align="right">This past year has certainly been the year of analytics acquisitions. First went Omniture, next Coremetrics, then Unica and now NedStat. comScore has acquired Dutch web analytics software: NedStat, to unify their digital management platform.</p>
<p><img src="http://images.ientrymail.com/internetfinancialnews/ifn-09032010.jpg" align="left" border="0">Nedstat went at a price tag of over $36 million. This move by comScore further proves the importance of measurement in online strategy, furthermore analytics as a part of of a holistic strategy which should include things like: voice of customer and competitive intelligence. comScore also purchased mobile analytics company: <a href="http://www.nexius.com/products">Nexius</a> earlier this year &#8211; another complimentary product to web analytics.</div>
<div align="left">Part of the <a href="http://www.prnewswire.com/news-releases/comscore-acquires-nedstat-global-analytics-and-online-optimization-provider-101956318.html">Press Release</a> below:</p>
<p>&#8220;The acquisition of Nedstat is another important step towards fulfilling our vision of making the Unified Digital Measurement platform the global standard for digital measurement,&#8221; said Dr. Magid Abraham, comScore President &amp; CEO. &#8220;In addition, our clients are asking for a new class of business applications to maximize the monetization of their audiences using the UDM data we already collect.</p>
<p>&#8220;We are excited to join forces with comScore, a recognized global leader in digital measurement,&#8221; said Michael Kinsbergen, CEO of Nedstat. &#8220;comScore&#8217;s &#8216;Unified Digital Measurement&#8217; platform presents a compelling vision of the future of digital measurement, and we are eager to play a vital role in helping to make that vision a reality. We believe that Nedstat web analytics can add substantial value for clients when combined with the existing comScore measurement platform.&#8221;<br />Upon the acquisition, Nedstat became a wholly owned subsidiary of comScore. Mr. Kinsbergen will be helping in the transition and will continue to be involved by joining comScore&#8217;s advisory board. In addition, Fred Appelman, Nedstat&#8217;s Chief Technology Officer, and Michiel Berger, Nedstat&#8217;s co-founder and Chief Innovations Officer, will join comScore in senior strategy and technology roles.</p>
<p>comScore believes that the Nedstat acquisition will contribute approximately $4 million of additional revenue for the remainder of 2010. comScore anticipates that due to transaction-related expenses and transaction-related accounting adjustments the transaction will be dilutive to 2010 GAAP and non-GAAP net income, but accretive to quarterly GAAP and non-GAAP net income within the first half of 2011.</p>
<p><a href="http://www.webanalyticsworld.net/2010/09/comscore-acquires-nedstat-for-367.html" class="bluelink">Comments</a></p>
<p>Tag: <a href="http://www.technorati.com/tag/comScore" rel="tag">comScore</a>, <a href="http://www.technorati.com/tag/NedStat" rel="tag">NedStat</a></p>
<p>Add to <a href="http://del.icio.us/post" class="printMailTop"><img src="http://images.ientrymail.com/webpronews/delicious-pic.png" border="0"> Del.icio.us</a> | <a href="//digg.com/submit?phase=2&amp;url='+encodeURIComponent(window. location.href)+'&amp;ei=UTF-8','popup','width=520px,height=420px,status=0,locati on=0,resizable=1,scrollbars=1,left=100,top=50',0)"><img src="http://images.ientrymail.com/webpronews/digg-pic.png" border="0"> Digg</a> | <a href="//reddit.com/submit?url='+encodeURIComp onent(location.href)+'&amp;title='+encodeURIComponent(document.title)"><img src="http://images.ientrymail.com/webpronews/reddit.png" border="0">Reddit</a> | &lt;a href=&quot;javascript:location.href=&#039;http://www.furl.<br />
 net/storeIt.jsp?u=&#8217;+encodeUR IComponent(document.location.href)+&#8217;&amp;t=&#8217;+encodeURIComponent(document.title)+ &#8216; &#8216;&#8221;&gt;<img src="http://images.ientrymail.com/webpronews/furl-pic.png" border="0"> Furl</a></p>
<p><a href="http://aj.600z.com/aj/9395/0/cc?z=1&amp;pos=1"><img src="http://aj.600z.com/aj/9395/0/vc?z=1&amp;dim=9392&amp;pos=1" width="500" height="75" border="0"></a>
<div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/IFN_dailywrapup?a=ypwm7q41pRM:sdLPlQ-fKEg:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/IFN_dailywrapup?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/IFN_dailywrapup?a=ypwm7q41pRM:sdLPlQ-fKEg:7Q72WNTAKBA"><img src="http://feeds.feedburner.com/~ff/IFN_dailywrapup?d=7Q72WNTAKBA" border="0"></img></a>
</div>
<p>By <a href="http://feedproxy.google.com">feedproxy.google.com</a></p>
<h4>Incoming search terms:</h4><ul><li><a href="http://finance4free.com/comscore-acquired-dutch-web-analytics-software/" title="nedstat comScore">nedstat comScore</a> (1)</li></ul><!-- SEO SearchTerms Tagging 2 plugin took 1.021 ms -->]]></content:encoded>
			<wfw:commentRss>http://finance4free.com/comscore-acquired-dutch-web-analytics-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar and Economic Collapse Update (August 1, 2009)</title>
		<link>http://finance4free.com/dollar-and-economic-collapse-update-august-1-2009/</link>
		<comments>http://finance4free.com/dollar-and-economic-collapse-update-august-1-2009/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 11:00:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[dollar index]]></category>
		<category><![CDATA[economic collapse]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[paypal link]]></category>
		<category><![CDATA[real assets]]></category>
		<category><![CDATA[steep decline]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://finance4free.com/dollar-and-economic-collapse-update-august-1-2009/</guid>
		<description><![CDATA[The charts are showing a steep decline in the USA Dollar Index. After what happened on Friday, Monday might be setting up for some big events with the dollar. The charts have been very similar to the charts we have seen before the Stock Market had its severe fall in 2008. Not many people are [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/u1V4pwkzwNg?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/u1V4pwkzwNg?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
The charts are showing a steep decline in the USA Dollar Index. After what happened on Friday, Monday might be setting up for some big events with the dollar. The charts have been very similar to the charts we have seen before the Stock Market had its severe fall in 2008. Not many people are familiar with the dollar problems and the charts they see the economy recovering is that of the stock market. Just because the stock market goes higher, does not mean the value of your stocks will. trade-technicals.blogspot.com If you would like access to the full video this weekend on investing tips, both for real assets and options trading, please send your donations to the PayPal link on the blog. Thank you</p>
<h4>Incoming search terms:</h4><ul><li><a href="http://finance4free.com/dollar-and-economic-collapse-update-august-1-2009/" title="economic collapse september 1 2010 youtube">economic collapse september 1 2010 youtube</a> (1)</li></ul><!-- SEO SearchTerms Tagging 2 plugin took 0.862 ms -->]]></content:encoded>
			<wfw:commentRss>http://finance4free.com/dollar-and-economic-collapse-update-august-1-2009/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Economic data for the session was mixed.</title>
		<link>http://finance4free.com/economic-data-for-the-session-was-mixed/</link>
		<comments>http://finance4free.com/economic-data-for-the-session-was-mixed/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 01:48:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apple tv]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[employment change]]></category>
		<category><![CDATA[Inc]]></category>
		<category><![CDATA[ism manufacturing index]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[purchase vehicles]]></category>
		<category><![CDATA[tv device]]></category>

		<guid isPermaLink="false">http://finance4free.com/economic-data-for-the-session-was-mixed/</guid>
		<description><![CDATA[Economic data for the session was mixed. On one hand, the August ADP Employment Change indicated that private payrolls fell by 10,000; this is contrary to the increase of 13,000 which was widely expected. This is tempered by an increase in the ISM Manufacturing Index which was 56.3 when a 52.9 was widely expected. Despite [...]]]></description>
			<content:encoded><![CDATA[<p>Economic data for the session was mixed. On one hand, the August ADP Employment Change indicated that private payrolls fell by 10,000; this is contrary to the increase of 13,000 which was widely expected. This is tempered by an increase in the ISM Manufacturing Index which was 56.3 when a 52.9 was widely expected. Despite mixed numbers, the indexes surged higher with some 98% of S&amp;P 500 stocks positive.</p>
<p>Apple Inc. introduces a new version of its Apple TV device. The device which streams movies and TV shows over the internet will be $99 from $229. The device which has been around since 2007 but has &#8216;never been a hugh hit&#8217; says CEO Steve Jobs.</p>
<p>Auto sales experienced their worst August in 27 years. Slow downs were felt by all the participants from Toyota to Hyundai. J.D. Power and Associates&#8217; Jeff Schuster says &#8216;There hasn&#8217;t been enough horsepower behind the recovery to motivate consumers to regain their confidence and purchase vehicles at a higher rate&#8217;. Automakers are lowering costs on average at 3 percent or $2,681 per vehicle as well as decreasing production.</p>
<p>By <a href="http://trading-glossary.com">noreply@noemail.com (HGH Press)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://finance4free.com/economic-data-for-the-session-was-mixed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minutes released from the Federal Reserve&#8217;s most</title>
		<link>http://finance4free.com/minutes-released-from-the-federal-reserves-most/</link>
		<comments>http://finance4free.com/minutes-released-from-the-federal-reserves-most/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 01:48:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[discussion]]></category>
		<category><![CDATA[goldman sachs]]></category>
		<category><![CDATA[kansas city fed]]></category>
		<category><![CDATA[Reserve]]></category>
		<category><![CDATA[stock filings]]></category>
		<category><![CDATA[thomas hoenig]]></category>
		<category><![CDATA[Treasury]]></category>
		<category><![CDATA[unanimous consensus]]></category>
		<category><![CDATA[voice]]></category>

		<guid isPermaLink="false">http://finance4free.com/minutes-released-from-the-federal-reserves-most/</guid>
		<description><![CDATA[Minutes released from the Federal Reserve&#8217;s most recent meeting shows that there is an open debate about its latest step to impact the economy. The move to reinvest the proceeds of maturing mortgages and debt into U.S. Treasury is seen as move to keep money flowing through the economy. Some wondered if such a move [...]]]></description>
			<content:encoded><![CDATA[<p>Minutes released from the Federal Reserve&#8217;s most recent meeting shows that there is an open debate about its latest step to impact the economy. The move to reinvest the proceeds of maturing mortgages and debt into U.S. Treasury is seen as move to keep money flowing through the economy. Some wondered if such a move would be enough to really help the economy.</p>
<p>Despite the discussion there was an almost unanimous consensus with the lone voice of dissention from Kansas City Fed President Thomas Hoenig who has long said that inflation will start of the supply of money injected into the system isn&#8217;t decreased.</p>
<p>Research firm InsiderScore has reported that based on SEC public stock filings, officers and directors of Goldman Sachs, J.P. Morgan, Citigroup and Wells Fargo have sold about $100 million worth of stock so far this year. The move was in accordance to strict timing parameters placed on insiders. The move is seen as part of a general trend to diversify stakes in companies which had in the past seen as a great chance for wealth creation and a source of pride.</p>
<p>By <a href="http://trading-glossary.com">noreply@noemail.com (HGH Press)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://finance4free.com/minutes-released-from-the-federal-reserves-most/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crash Course: Chapter 1 &#8211; Three Beliefs &amp; Chapter 2 &#8211; The Three E&#8217;s by Chris Martenson</title>
		<link>http://finance4free.com/crash-course-chapter-1-three-beliefs-chapter-2-the-three-es-by-chris-martenson-3/</link>
		<comments>http://finance4free.com/crash-course-chapter-1-three-beliefs-chapter-2-the-three-es-by-chris-martenson-3/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 23:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[better future]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[chris martenson]]></category>
		<category><![CDATA[crash course]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[energy and the environment]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[massive change]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Understanding]]></category>

		<guid isPermaLink="false">http://finance4free.com/crash-course-chapter-1-three-beliefs-chapter-2-the-three-es-by-chris-martenson-3/</guid>
		<description><![CDATA[Chapter 1 (Three Beliefs): Dr. Martenson states his three beliefs: massive change is upon us, that change may overwhelm our ability to respond, and that we do not lack the technology or understanding necessary to build a better future. The next 20 years are not going to be anything like the past 20 years. Chapter [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/I0WuQ5-t3xM?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/I0WuQ5-t3xM?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Chapter 1 (Three Beliefs): Dr. Martenson states his three beliefs: massive change is upon us, that change may overwhelm our ability to respond, and that we do not lack the technology or understanding necessary to build a better future. The next 20 years are not going to be anything like the past 20 years. Chapter 2 (The Three &#8220;E&#8221;s): Understanding our current situation requires acknowledging that the Economy, Energy, and the Environment are all related; in short, that each &#8220;E&#8221; influences, and competes for our attention with the others. We have never simultaneously faced these issues at such levels, yet none of them can be solved in isolation. www.chrismartenson.com</p>
<h4>Incoming search terms:</h4><ul><li><a href="http://finance4free.com/crash-course-chapter-1-three-beliefs-chapter-2-the-three-es-by-chris-martenson-3/" title="economic collapse">economic collapse</a> (1)</li><li><a href="http://finance4free.com/crash-course-chapter-1-three-beliefs-chapter-2-the-three-es-by-chris-martenson-3/" title="economic collapse septemer 2 2010">economic collapse septemer 2 2010</a> (1)</li></ul><!-- SEO SearchTerms Tagging 2 plugin took 15.872 ms -->]]></content:encoded>
			<wfw:commentRss>http://finance4free.com/crash-course-chapter-1-three-beliefs-chapter-2-the-three-es-by-chris-martenson-3/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>5. Mystery Babylon &#8211; Texe Marrs NWO</title>
		<link>http://finance4free.com/5-mystery-babylon-texe-marrs-nwo/</link>
		<comments>http://finance4free.com/5-mystery-babylon-texe-marrs-nwo/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 11:00:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[ford motor company]]></category>
		<category><![CDATA[Independent]]></category>
		<category><![CDATA[international jew]]></category>
		<category><![CDATA[Jewish]]></category>
		<category><![CDATA[mystery babylon]]></category>
		<category><![CDATA[Texe]]></category>
		<category><![CDATA[texe marrs]]></category>
		<category><![CDATA[texemarrs]]></category>
		<category><![CDATA[www]]></category>

		<guid isPermaLink="false">http://finance4free.com/5-mystery-babylon-texe-marrs-nwo/</guid>
		<description><![CDATA[5. Mystery Babylon &#8211; Texe Marrs NWO www.texemarrs.com New World Order educate-yourself.org www.theforbiddenknowledge.com en.wikipedia.org 911 Was a Mossad False Flag Operation www.rense.com The International Jew — The World&#8217;s Foremost Problem Originally Published By Henry Ford Many people have seen the booklet. These are the original articles that appeared in the Dearborn Independent. By Henry Ford, [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/jDsj5Iwe33A?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/jDsj5Iwe33A?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
5. Mystery Babylon &#8211; Texe Marrs NWO www.texemarrs.com New World Order educate-yourself.org www.theforbiddenknowledge.com en.wikipedia.org 911 Was a Mossad False Flag Operation www.rense.com The International Jew — The World&#8217;s Foremost Problem Originally Published By Henry Ford Many people have seen the booklet. These are the original articles that appeared in the Dearborn Independent. By Henry Ford, founder of the Ford Motor Company, and the editors of THE DEARBORN INDEPENDENT. Vol. 1 The International Jew 1 The Jew in Character and Business 2 Germany&#8217;s Reaction Against the Jew 3 Jewish History in the United States 4 The Jewish Question — Fact or Fancy? 5 Anti-Semitism — Will It Appear in the US? 6 Jewish Question Breaks Into the Magazines 7 Arthur Brisbane Leaps to the Help of Jewry 8 Does a Definite Jewish World Program Exist? 9 The Historic Basis of Jewish Imperialism 10 An Introduction to the &#8220;Jewish Protocols&#8221; 11 &#8220;Jewish&#8221; Estimate of Gentile Human Nature 12 &#8220;Jewish Protocols&#8221; Claim Partial Fulfillment 13 &#8220;Jewish&#8221; Plan to Split Society by &#8220;Ideas&#8221; 14 Did the Jews Foresee the World War? 15 Is the Jewish &#8220;Kahal&#8221; the Modern &#8220;Soviet&#8221;? 16 How the &#8220;Jewish Question&#8221; Touches the Farm 17 Does Jewish Power Control the World Press? 18 Does This Explain Jewish Political Power? 19 The All-Jewish Mark on &#8220;Red Russia&#8221; 20 Jewish Testimony in Favor of Bolshevism Vol. 2 Jewish Activities in the United States 21 How Jews in the US Conceal Their Strength 22 Jewish Testimony on &#8220;Are Jews a <b>&#8230;</b></p>
<h4>Incoming search terms:</h4><ul><li><a href="http://finance4free.com/5-mystery-babylon-texe-marrs-nwo/" title="sharecash premium account">sharecash premium account</a> (1)</li><li><a href="http://finance4free.com/5-mystery-babylon-texe-marrs-nwo/" title="Wednesday 1 September 2010 WAMU publication">Wednesday 1 September 2010 WAMU publication</a> (1)</li></ul><!-- SEO SearchTerms Tagging 2 plugin took 1.068 ms -->]]></content:encoded>
			<wfw:commentRss>http://finance4free.com/5-mystery-babylon-texe-marrs-nwo/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Crash Course: Chapter 1 &#8211; Three Beliefs &amp; Chapter 2 &#8211; The Three E&#8217;s by Chris Martenson</title>
		<link>http://finance4free.com/crash-course-chapter-1-three-beliefs-chapter-2-the-three-es-by-chris-martenson-2/</link>
		<comments>http://finance4free.com/crash-course-chapter-1-three-beliefs-chapter-2-the-three-es-by-chris-martenson-2/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 23:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[better future]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[chris martenson]]></category>
		<category><![CDATA[crash course]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[energy and the environment]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[massive change]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Understanding]]></category>

		<guid isPermaLink="false">http://finance4free.com/crash-course-chapter-1-three-beliefs-chapter-2-the-three-es-by-chris-martenson-2/</guid>
		<description><![CDATA[Chapter 1 (Three Beliefs): Dr. Martenson states his three beliefs: massive change is upon us, that change may overwhelm our ability to respond, and that we do not lack the technology or understanding necessary to build a better future. The next 20 years are not going to be anything like the past 20 years. Chapter [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/I0WuQ5-t3xM?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/I0WuQ5-t3xM?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Chapter 1 (Three Beliefs): Dr. Martenson states his three beliefs: massive change is upon us, that change may overwhelm our ability to respond, and that we do not lack the technology or understanding necessary to build a better future. The next 20 years are not going to be anything like the past 20 years. Chapter 2 (The Three &#8220;E&#8221;s): Understanding our current situation requires acknowledging that the Economy, Energy, and the Environment are all related; in short, that each &#8220;E&#8221; influences, and competes for our attention with the others. We have never simultaneously faced these issues at such levels, yet none of them can be solved in isolation. www.chrismartenson.com</p>
<h4>Incoming search terms:</h4><ul><li><a href="http://finance4free.com/crash-course-chapter-1-three-beliefs-chapter-2-the-three-es-by-chris-martenson-2/" title="dollar collapse 1 sep 2010 youtube">dollar collapse 1 sep 2010 youtube</a> (1)</li><li><a href="http://finance4free.com/crash-course-chapter-1-three-beliefs-chapter-2-the-three-es-by-chris-martenson-2/" title="economic collapse September 1 2010">economic collapse September 1 2010</a> (1)</li><li><a href="http://finance4free.com/crash-course-chapter-1-three-beliefs-chapter-2-the-three-es-by-chris-martenson-2/" title="haiti investment september 1 2010">haiti investment september 1 2010</a> (1)</li></ul><!-- SEO SearchTerms Tagging 2 plugin took 0.644 ms -->]]></content:encoded>
			<wfw:commentRss>http://finance4free.com/crash-course-chapter-1-three-beliefs-chapter-2-the-three-es-by-chris-martenson-2/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Crash Course: Ch. 3 &#8211; Exponential Growth &amp; Ch. 4 &#8211; The Power of Compounding by Chris Martenson</title>
		<link>http://finance4free.com/crash-course-ch-3-exponential-growth-ch-4-the-power-of-compounding-by-chris-martenson-2/</link>
		<comments>http://finance4free.com/crash-course-ch-3-exponential-growth-ch-4-the-power-of-compounding-by-chris-martenson-2/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 11:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[albert bartlett]]></category>
		<category><![CDATA[chris martenson]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[dangerous implications]]></category>
		<category><![CDATA[Exponential]]></category>
		<category><![CDATA[key]]></category>
		<category><![CDATA[oil consumption]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[species extinction]]></category>

		<guid isPermaLink="false">http://finance4free.com/crash-course-ch-3-exponential-growth-ch-4-the-power-of-compounding-by-chris-martenson-2/</guid>
		<description><![CDATA[Chapter 3 (Exponential Growth): The most important Key Concept of the Crash Course, exponential growth, demonstrates how world population, oil consumption, US money supply, water use, forest loss, species extinction, and fishery exploitation are rapidly reaching their natural limits. The implications for your life are powerful, and demand attention. Chapter 4 (The Power of Compounding): [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/W2rTQpdyCFQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/W2rTQpdyCFQ?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Chapter 3 (Exponential Growth): The most important Key Concept of the Crash Course, exponential growth, demonstrates how world population, oil consumption, US money supply, water use, forest loss, species extinction, and fishery exploitation are rapidly reaching their natural limits. The implications for your life are powerful, and demand attention. Chapter 4 (The Power of Compounding): Compounding, the first Key Concept of the Crash Course is explained in this installment. Dr. Martenson draws on a paper by Dr. Albert Bartlett explaining the dangerous implications of steady rates of growth, from oil consumption to population: as Chris says, &#8220;With exponential functions, the action only heats up in the last few moments&#8221;. www.chrismartenson.com</p>
<h4>Incoming search terms:</h4><ul><li><a href="http://finance4free.com/crash-course-ch-3-exponential-growth-ch-4-the-power-of-compounding-by-chris-martenson-2/" title="celente 31 aug 2010 youtube">celente 31 aug 2010 youtube</a> (1)</li><li><a href="http://finance4free.com/crash-course-ch-3-exponential-growth-ch-4-the-power-of-compounding-by-chris-martenson-2/" title="peter schiff mp3">peter schiff mp3</a> (1)</li></ul><!-- SEO SearchTerms Tagging 2 plugin took 1.147 ms -->]]></content:encoded>
			<wfw:commentRss>http://finance4free.com/crash-course-ch-3-exponential-growth-ch-4-the-power-of-compounding-by-chris-martenson-2/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
