<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Aggregator</title>
	<atom:link href="http://finance4free.com/feed" rel="self" type="application/rss+xml" />
	<link>http://finance4free.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 12 Mar 2010 05:36:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>UNBOXING: HTC Touch Pro</title>
		<link>http://finance4free.com/unboxing-htc-touch-pro</link>
		<comments>http://finance4free.com/unboxing-htc-touch-pro#comments</comments>
		<pubDate>Fri, 12 Mar 2010 05:36:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[band coverage]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[community www]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[first impressions]]></category>
		<category><![CDATA[main camera]]></category>
		<category><![CDATA[mhz]]></category>
		<category><![CDATA[PC Thoughts]]></category>
		<category><![CDATA[Touch]]></category>
		<category><![CDATA[UNBOXING]]></category>
		<category><![CDATA[vga screen]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[www]]></category>

		<guid isPermaLink="false">http://finance4free.com/unboxing-htc-touch-pro</guid>
		<description><![CDATA[					
					
www.pocketpcthoughts.com This is an unboxing and first impressions video of the HTC Touch Pro. This devices was given to me on loan by Expansys, and it currently (Nov 2008) retails for $799 USD tinyurl.com The HTC Touch Pro uses a Qualcomm MSM7201A CPU at 528 mhz, runs Windows Mobile 6.1 Professional, and has 512 MB [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/6sP1GYm-vII?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/6sP1GYm-vII?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.pocketpcthoughts.com This is an unboxing and first impressions video of the HTC Touch Pro. This devices was given to me on loan by Expansys, and it currently (Nov 2008) retails for $799 USD tinyurl.com The HTC Touch Pro uses a Qualcomm MSM7201A CPU at 528 mhz, runs Windows Mobile 6.1 Professional, and has 512 MB of storage ROM and 288 MB of system RAM. It is 102mm tall, 51mm wide, and 18.05mm thick. It weighs 165 grams with its 1340 mah battery. It has a 2.8 inch VGA screen, GPS, Bluetooth 2.0, 802.11 b/g, and a slide-out QWERTY keyboard. It&#8217;s a quad-band GSM phone (850/900/1800/1900 mhz), and this model is set up for Europe/Asia 3G with 900/2100 mhz band coverage for HSPD/WCDMA for up to 2 mbps upstream and 7.2 mbps downstream. The main camera is a 3.2 megapixel camera with auto-focus and flash, and there&#8217;s a front-facing VGA camera for video calling. It also has a microsdhc card slot and supports high-capacity cards, which are currently up to 16 GB in size. For more Windows Mobile news and reviews, check out Pocket PC Thoughts and join our community: www.pocketpcthoughts.com</p>
]]></content:encoded>
			<wfw:commentRss>http://finance4free.com/unboxing-htc-touch-pro/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Hannah Montana Season 2 Cuffs Will Keep Us Together (2/3) HQ</title>
		<link>http://finance4free.com/hannah-montana-season-2-cuffs-will-keep-us-together-23-hq</link>
		<comments>http://finance4free.com/hannah-montana-season-2-cuffs-will-keep-us-together-23-hq#comments</comments>
		<pubDate>Fri, 12 Mar 2010 05:36:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[COPYRIGHT]]></category>
		<category><![CDATA[copyright infringement]]></category>
		<category><![CDATA[Cuffs]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[entertainment purpose]]></category>
		<category><![CDATA[Hannah]]></category>
		<category><![CDATA[Hannah Montana]]></category>
		<category><![CDATA[JUST]]></category>
		<category><![CDATA[keep]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[Season]]></category>
		<category><![CDATA[Together]]></category>
		<category><![CDATA[Walt]]></category>
		<category><![CDATA[walt disney co]]></category>
		<category><![CDATA[walt disney enterprises]]></category>
		<category><![CDATA[Will]]></category>

		<guid isPermaLink="false">http://finance4free.com/hannah-montana-season-2-cuffs-will-keep-us-together-23-hq</guid>
		<description><![CDATA[					
					
Hannah Montana Cuffs Will Keep Us Together Episode 2 Part 2 NO COPYRIGHT INTENDED. JUST FOR ENTERTAINMENT PURPOSE Disclaimer: episodesofhanmontana does NOT﻿ own this video! © Copyright Walt Disney Enterprises © Walt Disney Co. No copyright infringement intended All Videos (Including this one) belong to respective owner(s)
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/oWFdeyljAG4?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/oWFdeyljAG4?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Hannah Montana Cuffs Will Keep Us Together Episode 2 Part 2 NO COPYRIGHT INTENDED. JUST FOR ENTERTAINMENT PURPOSE Disclaimer: episodesofhanmontana does NOT﻿ own this video! © Copyright Walt Disney Enterprises © Walt Disney Co. No copyright infringement intended All Videos (Including this one) belong to respective owner(s)</p>
]]></content:encoded>
			<wfw:commentRss>http://finance4free.com/hannah-montana-season-2-cuffs-will-keep-us-together-23-hq/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>For those interested in market history,</title>
		<link>http://finance4free.com/for-those-interested-in-market-history</link>
		<comments>http://finance4free.com/for-those-interested-in-market-history#comments</comments>
		<pubDate>Fri, 12 Mar 2010 01:23:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Caspian Sea]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[consumer inflation]]></category>
		<category><![CDATA[global economic growth]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[inflation rate]]></category>
		<category><![CDATA[interest rate environment]]></category>
		<category><![CDATA[Jan]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Month]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[taking center stage]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://finance4free.com/for-those-interested-in-market-history</guid>
		<description><![CDATA[For those interested in market history, today is the 10th anniversary of the maximum extent of the &#8216;technology bubble&#8217; where the NASDAQ peaked at a level of 5,000 points (in contrast: today, the Nasdaq Composite closed at roughly 2,368 points). Speaking of bullish news, the S&#38;P 500 made a 17-month high today, as the strength [...]]]></description>
			<content:encoded><![CDATA[<p>For those interested in market history, today is the 10th anniversary of the maximum extent of the &#8216;technology bubble&#8217; where the NASDAQ peaked at a level of 5,000 points (in contrast: today, the Nasdaq Composite closed at roughly 2,368 points). Speaking of bullish news, the S&amp;P 500 made a 17-month high today, as the strength of the recent rally confounds many, most of all the bears who claim the market is way ahead of itself given the still poor economic fundamentals (housing market, labor market, debt situation, etc.). Skeptics suggest that &#8216;fundamentals don&#8217;t matter&#8217; as they see this all as a liquidity-driven event with money trying to find a home in a (still) low-interest rate environment.</p>
<p>According to the press, stocks were subdued in the early going today because investors reacted cautiously to the news that Chinese consumer inflation had hit a 16-month high. Chinese authorities said the country&#8217;s inflation rate was at 2.7% in February (January&#8217;s reading: 1.5%), sparking fears interest rates could rise soon and that such a move would prompt a slowing of global economic growth.</p>
<p>Today&#8217;s late-day rally was primarily attributed to strength in financials with Citigroup taking center stage. Citigroup&#8217;s CEO announced today &#8211; the bank, one of the hardest hit by the financial crisis &#8211; was now on a path toward &#8217;sustained profitability&#8217;. Citigroup stock rose by more than 5% today, on top of a recent surge which has taken it from roughly $3.40 per share at the beginning of the month to almost $4.20 today.</p>
<p>The latest economic data released today shows a decline in initial claims (workers filing for jobless benefits for the first time) to 462,000 last week. The decline (of 6,000 claims) was however not quite as large as economists had been predicting and thus did not suggest an increase in hiring or much improvement in the labor market.</p>
<p>Equities were also boosted by more M&amp;A activity: Key oil player BP will acquire the exploration rights (for Brazil, the Gulf of Mexico, and the Caspian Sea) from Devon Energy for $7 billion to. There has been increased activity in mergers and acquisitions in recent weeks. Some market observers say this points to more faith in an economic recovery; others however maintain that this often signals a top in the market.</p>
<hr align='center' width='60%' size='1' /><font size='2'>Key economic data for the week starting March 8, 2010. Numbers shown are consensus estimates (market anticipates this value) and prior value.</font><br />
<table border='0' cellspacing='0' cellpadding='3'>
<tr>
<td colspan='2'><font size='2'><i>Friday:</i></font></td>
</tr>
<tr>
<td><img border='0' src='http://signals.indexvolume.com/images/shim.gif' width='60' height='15' /></td>
<td valign='top'><font size='2'>8:30 AM RETAIL SALES M/M (Feb): -0.2% / 0.5%</p>
<p>RETAIL SALES (X-AUTOS) M/M (Feb): 0.1% / 0.6%</p>
<p>9:55 AM MICHIGAN CONSUMER SENTIMENT (Mar P): 73.9 / 73.6</p>
<p>10:00 AM BUSINESS INVENTORIES M/M (Jan): 0.1% / -0.2%</font></td>
</tr>
</table>
<p>By <a href="http://trading-glossary.com">noreply@noemail.com (HGH Press)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://finance4free.com/for-those-interested-in-market-history/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m Changing My Name to Chrysler (Arlo Guthrie)</title>
		<link>http://finance4free.com/im-changing-my-name-to-chrysler-arlo-guthrie</link>
		<comments>http://finance4free.com/im-changing-my-name-to-chrysler-arlo-guthrie#comments</comments>
		<pubDate>Thu, 11 Mar 2010 23:55:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[Arlo]]></category>
		<category><![CDATA[arlo guthrie lyrics]]></category>
		<category><![CDATA[Changing]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[corporate welfare programs]]></category>
		<category><![CDATA[cutting corporate welfare]]></category>
		<category><![CDATA[Guthrie]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[Ralph Nader]]></category>
		<category><![CDATA[tax loopholes]]></category>
		<category><![CDATA[Tom Paxton]]></category>
		<category><![CDATA[welfare]]></category>

		<guid isPermaLink="false">http://finance4free.com/im-changing-my-name-to-chrysler-arlo-guthrie</guid>
		<description><![CDATA[					
					
I&#8217;m Changing My Name to Chrysler, performed by Arlo Guthrie, lyrics by Tom Paxton. &#8220;Corporate welfare-the enormous and myriad subsidies, bailouts, giveaways, tax loopholes, debt revocations, loan guarantees, discounted insurance and other benefits conferred by government on business-is a function of political corruption. Corporate welfare programs siphon funds from appropriate public investments, subsidize companies ripping [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/daBx_PBrvSE?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/daBx_PBrvSE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
I&#8217;m Changing My Name to Chrysler, performed by Arlo Guthrie, lyrics by Tom Paxton. &#8220;Corporate welfare-the enormous and myriad subsidies, bailouts, giveaways, tax loopholes, debt revocations, loan guarantees, discounted insurance and other benefits conferred by government on business-is a function of political corruption. Corporate welfare programs siphon funds from appropriate public investments, subsidize companies ripping minerals from federal lands, enable pharmaceutical companies to gouge consumers, perpetuate anti-competitive oligopolistic markets, injure our national security, and weaken our democracy.&#8221; &#8211; Ralph Nader in &#8220;Cutting Corporate Welfare.&#8221; www.thirdworldtraveler.com</p>
]]></content:encoded>
			<wfw:commentRss>http://finance4free.com/im-changing-my-name-to-chrysler-arlo-guthrie/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Gerald Celente on Russia Today 17 June 2009</title>
		<link>http://finance4free.com/gerald-celente-on-russia-today-17-june-2009</link>
		<comments>http://finance4free.com/gerald-celente-on-russia-today-17-june-2009#comments</comments>
		<pubDate>Thu, 11 Mar 2010 23:55:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[blogspot]]></category>
		<category><![CDATA[Celente]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[Gerald]]></category>
		<category><![CDATA[geraldcelentechannel]]></category>
		<category><![CDATA[http]]></category>
		<category><![CDATA[JUNE]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://finance4free.com/gerald-celente-on-russia-today-17-june-2009</guid>
		<description><![CDATA[					
					
For more : geraldcelentechannel.blogspot.com http for more : geraldcelentechannel.blogspot.com http
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Pt4VLX96VLM?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/Pt4VLX96VLM?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
For more : geraldcelentechannel.blogspot.com http for more : geraldcelentechannel.blogspot.com http</p>
]]></content:encoded>
			<wfw:commentRss>http://finance4free.com/gerald-celente-on-russia-today-17-june-2009/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Crash Course: Chapter 19 &#8211; Future Shock by Chris Martenson</title>
		<link>http://finance4free.com/crash-course-chapter-19-future-shock-by-chris-martenson</link>
		<comments>http://finance4free.com/crash-course-chapter-19-future-shock-by-chris-martenson#comments</comments>
		<pubDate>Thu, 11 Mar 2010 23:55:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Chapter]]></category>
		<category><![CDATA[Chris]]></category>
		<category><![CDATA[chris martenson]]></category>
		<category><![CDATA[Course]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[Dr. Chris Martenson]]></category>
		<category><![CDATA[excessive exploitation]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[future shock]]></category>
		<category><![CDATA[Martenson]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[national failure]]></category>
		<category><![CDATA[next twenty years]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[Shock]]></category>

		<guid isPermaLink="false">http://finance4free.com/crash-course-chapter-19-future-shock-by-chris-martenson</guid>
		<description><![CDATA[					
					
Chapter 19 (Future Shock): Debt, money creation, population, and energy production have all experienced unsustainable exponential growth in recent years. This fact, when paired with the housing bubble, &#8216;boomer&#8217; retirements, peak oil production, a national failure to save money, and excessive exploitation of natural resources, is cause for alarm. In this summary, Dr. Chris Martenson [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/YDNvr82gqd0?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/YDNvr82gqd0?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Chapter 19 (Future Shock): Debt, money creation, population, and energy production have all experienced unsustainable exponential growth in recent years. This fact, when paired with the housing bubble, &#8216;boomer&#8217; retirements, peak oil production, a national failure to save money, and excessive exploitation of natural resources, is cause for alarm. In this summary, Dr. Chris Martenson encourages us, &#8220;to return to living within our natural and economic budgets.&#8221; The next twenty years are going to be completely unlike the last. Please visit www.chrismartenson.com to view the final chapter of the Crash Course, Chapter 20: What Should I Do? Thank you for viewing the Crash Course.</p>
]]></content:encoded>
			<wfw:commentRss>http://finance4free.com/crash-course-chapter-19-future-shock-by-chris-martenson/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Merrissa Hart on Judge Judy &#8211; Part 2</title>
		<link>http://finance4free.com/merrissa-hart-on-judge-judy-part-2</link>
		<comments>http://finance4free.com/merrissa-hart-on-judge-judy-part-2#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:59:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[friend]]></category>
		<category><![CDATA[Hart]]></category>
		<category><![CDATA[Judge]]></category>
		<category><![CDATA[judge judy]]></category>
		<category><![CDATA[Judy]]></category>
		<category><![CDATA[Merrissa]]></category>
		<category><![CDATA[mine]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://finance4free.com/merrissa-hart-on-judge-judy-part-2</guid>
		<description><![CDATA[					
					
Merrissa Hart appeared on Judge Judy on 11/21/08. Merrissa Hart is actually a friend of mine at school, so it was very exciting to see someone I knew on Judge Judy! According to Merrissa, Judge Judy is actually very nice when the cameras aren&#8217;t rolling!
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/8ImrliD33nc?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/8ImrliD33nc?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Merrissa Hart appeared on Judge Judy on 11/21/08. Merrissa Hart is actually a friend of mine at school, so it was very exciting to see someone I knew on Judge Judy! According to Merrissa, Judge Judy is actually very nice when the cameras aren&#8217;t rolling!</p>
]]></content:encoded>
			<wfw:commentRss>http://finance4free.com/merrissa-hart-on-judge-judy-part-2/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Ron Paul &#8211; Jack Cafferty, CNN 02/26/10</title>
		<link>http://finance4free.com/ron-paul-jack-cafferty-cnn-022610</link>
		<comments>http://finance4free.com/ron-paul-jack-cafferty-cnn-022610#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:59:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[02/26/10]]></category>
		<category><![CDATA[Broken]]></category>
		<category><![CDATA[Cafferty]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[commentator]]></category>
		<category><![CDATA[Congressman Ron Paul]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Jack]]></category>
		<category><![CDATA[Jack Cafferty]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[Ron Paul]]></category>

		<guid isPermaLink="false">http://finance4free.com/ron-paul-jack-cafferty-cnn-022610</guid>
		<description><![CDATA[					
					
Congressman Ron Paul appears on CNN commentator Jack Cafferty&#8217;s &#8220;Broken Government&#8221; special to discuss the debt, what will happen if we don&#8217;t stop the federal government&#8217;s out of control spending, and the establishment&#8217;s reaction to the freedom message.
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/9PZnGuK692w?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/9PZnGuK692w?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Congressman Ron Paul appears on CNN commentator Jack Cafferty&#8217;s &#8220;Broken Government&#8221; special to discuss the debt, what will happen if we don&#8217;t stop the federal government&#8217;s out of control spending, and the establishment&#8217;s reaction to the freedom message.</p>
]]></content:encoded>
			<wfw:commentRss>http://finance4free.com/ron-paul-jack-cafferty-cnn-022610/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Judge Judy &#8211; Dating a loser</title>
		<link>http://finance4free.com/judge-judy-dating-a-loser</link>
		<comments>http://finance4free.com/judge-judy-dating-a-loser#comments</comments>
		<pubDate>Thu, 11 Mar 2010 11:41:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[Dating]]></category>
		<category><![CDATA[Judge]]></category>
		<category><![CDATA[judge judy]]></category>
		<category><![CDATA[Judy]]></category>
		<category><![CDATA[loser]]></category>

		<guid isPermaLink="false">http://finance4free.com/judge-judy-dating-a-loser</guid>
		<description><![CDATA[					
					
Judge Judy 2009
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/qA_LEkROXKQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/qA_LEkROXKQ?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Judge Judy 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://finance4free.com/judge-judy-dating-a-loser/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Cuts in public sector spending NOW, part2 (08Mar10)</title>
		<link>http://finance4free.com/cuts-in-public-sector-spending-now-part2-08mar10</link>
		<comments>http://finance4free.com/cuts-in-public-sector-spending-now-part2-08mar10#comments</comments>
		<pubDate>Thu, 11 Mar 2010 11:41:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[08Mar10]]></category>
		<category><![CDATA[cuts.]]></category>
		<category><![CDATA[international markets]]></category>
		<category><![CDATA[labour]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[new labour]]></category>
		<category><![CDATA[opinion polls]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Part2]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[pound]]></category>
		<category><![CDATA[power increases]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[uk pound]]></category>

		<guid isPermaLink="false">http://finance4free.com/cuts-in-public-sector-spending-now-part2-08mar10</guid>
		<description><![CDATA[					
					
Part 2 of 2: Still arguing over whether to carry on New Labour&#8217;s plan for uk&#8217;s bankruptcy, or cut public sector spending (and the borrowing to fund it) now. The international markets have already made up their mind, and is why the UK Pound is getting worth less and less as the prospect of New [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/QOM6cvsJLTU?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/QOM6cvsJLTU?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Part 2 of 2: Still arguing over whether to carry on New Labour&#8217;s plan for uk&#8217;s bankruptcy, or cut public sector spending (and the borrowing to fund it) now. The international markets have already made up their mind, and is why the UK Pound is getting worth less and less as the prospect of New Labour staying in power increases in the opinion polls. New Labour are deliberately smashing the UK Pound&#8217;s value to get the UK into the Euro by ANY means necessary. Recorded from The Daily Politics, 08 March 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://finance4free.com/cuts-in-public-sector-spending-now-part2-08mar10/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>
